| $1,175,000.00 | |
| City: | Marmora |
| Province: | Ontario |
| Country: | Canada |
| $399,000.00 | |
| City: | Marmora |
| Province: | Ontario |
| Country: | Canada |
| $207,000.00 | |
| City: | Marmora |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $169,900.00 | |
| City: | Marmora |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $139,900.00 | |
| City: | Oshawa |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $124,900.00 | |
| City: | Oshawa |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $115,000.00 | |
| City: | Hastings |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $114,900.00 | |
| City: | Marmora |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
For Additional information: Please contact me at 905-720-0228
[ Back to top ]


