| $1,175,000.00 | |
| City: | Marmora |
| Province: | Ontario |
| Country: | Canada |
| $1,000,000.00 | |
| City: | Oshawa |
| Province: | Ontario |
| Country: | Canada |
| $974,900.00 | |
| City: | Whitby |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $750,000.00 | |
| City: | Courtice |
| Province: | Ontario |
| Country: | Canada |
| $699,990.00 | |
| City: | Newcastle |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Indoor Pool |
| $699,990.00 | |
| City: | Newcastle |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Indoor Pool |
| $599,990.00 | |
| City: | Balsam Lake |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $449,900.00 | |
| City: | Oshawa |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $433,900.00 | |
| City: | Oshawa |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
| $419,900.00 | |
| City: | Ajax |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
For Additional information: Please contact me at 905-720-0228
[ Back to top ]


